Annual volume of transactions by department
All departments
Department | Digital take‑up* | Total cost* | Data coverage* | Transactions per year |
---|---|---|---|---|
HM Revenue and Customs | 91.9% | £528m | 77.3% | 1,233,662,926 |
Department for Transport | 57.4% | £268m | 73.6% | 130,337,698 |
Home Office | 4.83% | £1.43bn | 76.2% | 126,270,677 |
Department for Work and Pensions | 17.2% | £3.77bn | 95.8% | 107,781,180 |
Department for Business, Innovation and Skills | 82.4% | £242m | 54% | 40,513,661 |
Department of Health | 40.8% | £308m | 61.9% | 33,647,220 |
Department for Environment, Food and Rural Affairs | 86.6% | £101m | 76.2% | 22,580,710 |
Ministry of Justice | 21.4% | £5.02m | 52.4% | 8,508,685 |
Cabinet Office | 100% | £32.1k | 100% | 4,870,984 |
Department of Energy and Climate Change | 1,331,834 | |||
Foreign and Commonwealth Office | 549,065 | |||
Department for Communities and Local Government | 515,756 | |||
Ministry of Defence | 477,707 | |||
Department for Education | 245,144 | |||
Attorney General's Office | 65,658 | |||
Department for Culture, Media and Sport | 33,589 | |||
Department for International Development | 21,001 |
* Figures are based on data for high-volume services only